Dreamliner
| Resistance HR | : | Ccu |
| Resistance IR | : | Px/CMV/CVYV |
| Growing area | : | Mid europe, north america |
| Cultivation | : | Non heated |
| Growing method | : | Soil and substrate |
| Sowing period | : | March 1 and onwards |
| Growing period | : | Spring-summer into autumn |
| Plant habit | : | Strong and sturdy plant |
| Shape | : | Cylindrical |
| Colour | : | Very dark green fruit |
| Size | : | 33-37 cm |
Easy to grow new hybrid with Px and CMV intermediate resistance. Plants are well balanced which is a condition for a high production. Variety adapts easily to fluctuating conditions.
Variety also available as organic seed from Vitalis Organic Seeds.