Migdal
| Resistance HR | : | Fom:0-1/MNSV/Ec1 |
| Resistance IR | : | Px:1,2,5 |
| Growing area | : | Egypt, brazil and spain |
| Market aim | : | Long shelf life, shipping |
| Shape | : | Round |
| Colour | : | Skin: bright yellow with consistent netting, flesh: green-white turning to white/yellow |
| Weight in gr. | : | 1000 – 1300 |
| Remarks | : | Brix: 12 -14 ° |
Migdal excels in vigourous growth with excellent setting under a wide range of conditions. It is very reliable and therefore has consistent fruit netting, taste and appearance. The fruit are round with a bright yellow skin with nice netting. The flesh is whitish green, firm around a small seed cavity.
Migdal can be used in Spain, Brazil and Mediterranean and any other Galia production area, which requires long shelf life and good shipping qualities.