Kanavaro
| Resistance HR | : | ToMV/Ff:A-E/Va/Vd/Fol:0,1/For |
| Resistance IR | : | On/Ma/Mi/Mj |
| Growing area | : | Heated green house crops |
| Market aim | : | Loose harvest |
| Maturity | : | Medium early |
| Growing method | : | Soil- and rockwool crops |
| Growing period | : | Yearround cultivations |
| Plant habit | : | Vigorous and very regular plant habit |
| Shape | : | Flattened round |
| Colour | : | Attractive shiny red |
| Weight in gr. | : | 140-160 grams |
Uniformity, quality and regularity are the 3 key words for this new greenhouse hybrid. Staying power, a high quality level and high production go hand in hand here.