Savarona
| Resistance HR | : | ToMV/Va/Vd/Fol:0,1 |
| Resistance IR | : | TSWV/TYLCV/Lt/Ma/Mi/Mj |
| Growing area | : | East mediterranean |
| Market aim | : | Loose harvest |
| Maturity | : | Medium early |
| Growing method | : | Soil grown crops, non heated conditions |
| Growing period | : | Autumn - winter |
| Plant habit | : | Strong dark green plant type |
| Shape | : | Round fruits |
| Colour | : | Smoothly maturing |
| Weight in gr. | : | 160-170 grams |
Especially recommended for production in colder conditions. Savarona maintains good fruit set and plant growth. Important feature is the smooth colour that it has in almost all conditions thinkable.