Floyd
| Resistance HR | : | ToMV/ToANV/Ff:A-E/Va/Vd/Fol:0,1/For |
| Resistance IR | : | On/Ma/Mi/Mj |
| Growing area | : | Heated green house crops |
| Market aim | : | Loose harvest |
| Maturity | : | Fairly early |
| Growing method | : | Soil- and rockwool crops |
| Growing period | : | Yearround cultivations |
| Plant habit | : | Open plant type, vigorous |
| Shape | : | Flattened to flattened round |
| Colour | : | Shiny red fruit colour |
| Weight in gr. | : | 220-240 grams |
A new beef tomato variety that combines fruit quality with a very high production. Fruits are very firm, uniform in size and shape with a shiny red colour. Plants are open, vigourous and well balanced. Excellent continuous fruit setting in long term cultivations.