Hechihero
| Resistance HR | : | ToMV/Ff:A-E/Lt/Va/Vd/Fol:0-2/For |
| Resistance IR | : | TYLCV/Ma/Mi/Mj |
| Growing area | : | Sub-tropical areas |
| Maturity | : | Fairly early |
| Cultivation | : | Non heated crops and open field |
| Growing method | : | Autumn -winter crops and long over-winter crops |
| Plant habit | : | Vigorous plant, open plant habit |
| Shape | : | Slightly flattened round, very uniform |
| Colour | : | Shiny and bright red |
| Weight in gr. | : | Averages 220-230 grams |
Variety that is especially suited for long over-winter crops. Hechicero maintains excellent growth and fruit setting in both warmer and cold conditions. Fruits are very fim, glossy red and very uniform. Plants are strong, sturdy with dark green leaves and good balance between vegetative and generative growth.